GOB officers and Staff
S.N. | Designation | Quantity (No.) |
---|---|---|
1 | Director | 1 |
1 | Additional Director | 1 |
3 | Deputy Director | 4 |
4 | Additional Deputy Director | 1 |
5 | Accounts Officer | 1 |
Consultants
S.N. | Designation | Quantity (No.) |
---|---|---|
1 | Training and Communication Specialist | 1 |
2 | Monitoring and Evaluation Specialist | 1 |
3 | Manager (Financial Management) | 1 |
4 | Procurement Specialist | 1 |
5 | Assistant Manager (Accounts) | 1 |
6 | Assistant ICT Specialist | 1 |
7 | Environmental and Social Safeguard Specialist | 1 |
Core Contractual Staffs
S.N. | Designation | Quantity (No.) |
---|---|---|
1 | Data Analyst | 1 |
2 | Accountant | 2 |
3 | Computer Operator | 2 |
4 | Drivers | 3 |
5 | Support staff / Office Sahayok (MLSS) | 1 |
6 | Cleaning Staff | 1 |
Out Sourcing Staffs
S.N. | Designation | Quantity (No.) |
---|---|---|
1 | Driver | 2 |
2 | MLSS | 4 |
Deputed and direct recruited Staffs
S.N. | Designation | Quantity (No.) |
---|---|---|
1 | Accountant | 1 |
2 | Office Assistant cum computer operator | 1 |